1. Motorola Defy, Rp. 3.425.000,-
2. Motorola Charm, Rp. 1.600.000,-
3. LG P990 Optimus 2X, Rp. 4.050.000,-
4. LG P970, Rp. 3.499.000,-
5. LG P920 Optimus 30, Rp. 5.500.000,-
6. LG P500, Rp. 1.950.000,-
7. LG P350ME, Rp. 1.400.000,-
8. LG GT540, Bekas Rp. 1.550.000,-
9. LG C660, Rp. 1.800.000,-
10. Samsung S5830, Rp. 2.500.000,-
11. Samsung S5670, Rp. 1.725.000,-
12. Samsung S5660, Rp. 1.920.000,-
13. Samsung S5570, Rp. 1.420.000 (New), Rp. 1.200.000 (bekas)
14. Samsung i9000, Rp. 3.450.000,- (bekas)
15. Samsung i9100. Rp. 5.250.000,-
16. Samsung i9023, Rp. 3.999.000,-
17. Samsung i9003, Rp. 3.899.000,-
18. Samsung i5700, Rp. 1.300.000,- (bekas)
19. Samsung i5510, Rp. 1.520.000, (baru), Rp. 1.300.000 (bekas)
20. Samsung i5503, Rp. 1.599.000,- (baru), Rp. 1.200.000 (bekas)
21. Samsung B7510, Rp. 2.350.000,-
22. ZTE Blade, Rp. 1.500.000,-
23. Huawei Ideos X5, Rp. 2.400.000,-
24. Huawei Ideos X3, Rp. 1.599.000,-
25. Huawei Boulder, Rp. 1.700.000,-
Info : New's Ponsel (26 Okt-09 Nov 2011)
2. Motorola Charm, Rp. 1.600.000,-
3. LG P990 Optimus 2X, Rp. 4.050.000,-
4. LG P970, Rp. 3.499.000,-
5. LG P920 Optimus 30, Rp. 5.500.000,-
6. LG P500, Rp. 1.950.000,-
7. LG P350ME, Rp. 1.400.000,-
8. LG GT540, Bekas Rp. 1.550.000,-
9. LG C660, Rp. 1.800.000,-
10. Samsung S5830, Rp. 2.500.000,-
11. Samsung S5670, Rp. 1.725.000,-
12. Samsung S5660, Rp. 1.920.000,-
13. Samsung S5570, Rp. 1.420.000 (New), Rp. 1.200.000 (bekas)
14. Samsung i9000, Rp. 3.450.000,- (bekas)
15. Samsung i9100. Rp. 5.250.000,-
16. Samsung i9023, Rp. 3.999.000,-
17. Samsung i9003, Rp. 3.899.000,-
18. Samsung i5700, Rp. 1.300.000,- (bekas)
19. Samsung i5510, Rp. 1.520.000, (baru), Rp. 1.300.000 (bekas)
20. Samsung i5503, Rp. 1.599.000,- (baru), Rp. 1.200.000 (bekas)
21. Samsung B7510, Rp. 2.350.000,-
22. ZTE Blade, Rp. 1.500.000,-
23. Huawei Ideos X5, Rp. 2.400.000,-
24. Huawei Ideos X3, Rp. 1.599.000,-
25. Huawei Boulder, Rp. 1.700.000,-
Info : New's Ponsel (26 Okt-09 Nov 2011)
No comments:
Post a Comment